Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Mundial 2026 Grupos) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 228.5 | 100% |
| O/U 226.5 | 100% |
| O/U 230.5 | 100% |
| O/U 224.5 | 100% |
| O/U 232.5 | 100% |
| O/U 222.5 | 100% |
| Spread -1.5 | 100% |
| O/U 234.5 | 100% |
| O/U 220.5 | 100% |
| Spread -2.5 | 100% |
| O/U 236.5 | 100% |
| O/U 218.5 | 100% |
| Spread -3.5 | 100% |
| O/U 216.5 | 100% |
| Spread -5.5 | 100% |
| O/U 214.5 | 100% |
| Spread -7.5 | 100% |
| O/U 212.5 | 100% |
| Spread -9.5 | 100% |
| O/U 210.5 | 100% |
| Spread -11.5 | 100% |
| O/U 208.5 | 100% |
| Spread -13.5 | 100% |
| O/U 206.5 | 100% |
| Spread -15.5 | 100% |
| O/U 204.5 | 100% |
| Spread -17.5 | 100% |
| O/U 202.5 | 100% |
| O/U 200.5 | 100% |
| Kevin Durant: Points O/U 21.5 | 100% |
| Alperen Sengün: Points O/U 19.5 | 100% |
| Kevin Durant: Points O/U 9.5 | 100% |
| Kevin Durant: Points O/U 14.5 | 100% |
| Kevin Durant: Points O/U 19.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 6.5 | 100% |
| Fred VanVleet: Rebounds O/U 2.5 | 100% |
| Reed Sheppard: Points O/U 4.5 | 100% |
| Fred VanVleet: Assists O/U 4.5 | 100% |
| Tari Eason: Points O/U 4.5 | 100% |
| Kevin Durant: Rebounds O/U 1.5 | 100% |
| Tari Eason: Rebounds O/U 1.5 | 100% |
| Tari Eason: Rebounds O/U 3.5 | 100% |
| Tari Eason: Rebounds O/U 5.5 | 100% |
| Reed Sheppard: Assists O/U 1.5 | 100% |
| Tari Eason: Assists O/U 1.5 | 100% |
| Reed Sheppard: 3-Pointers Made O/U 0.5 | 100% |
| Alperen Sengün: Points O/U 9.5 | 100% |
| Alperen Sengün: Points O/U 14.5 | 100% |
| Jabari Smith Jr.: Points O/U 9.5 | 100% |
| Alperen Sengün: Rebounds O/U 1.5 | 100% |
| Alperen Sengün: Rebounds O/U 3.5 | 100% |
| Alperen Sengün: Rebounds O/U 5.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 1.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 3.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 5.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 7.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 9.5 | 100% |
| Alperen Sengün: Assists O/U 1.5 | 100% |
| Kevin Durant: Assists O/U 1.5 | 100% |
| Alperen Sengün: 3-Pointers Made O/U 0.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 0.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | 100% |
| Alperen Sengün: Steals O/U 0.5 | 100% |
| Reed Sheppard: Rebounds O/U 1.5 | 100% |
| Andrew Wiggins: Points O/U 4.5 | 100% |
| Andrew Wiggins: Points O/U 9.5 | 100% |
| Andrew Wiggins: Points O/U 14.5 | 100% |
| Bobby Portis: Points O/U 4.5 | 100% |
| Bobby Portis: Points O/U 9.5 | 100% |
| Bobby Portis: Points O/U 14.5 | 100% |
| Davion Mitchell: Points O/U 9.5 | 100% |
| Davion Mitchell: Points O/U 14.5 | 100% |
| Giannis Antetokounmpo: Points O/U 9.5 | 100% |
| Giannis Antetokounmpo: Points O/U 14.5 | 100% |
| Giannis Antetokounmpo: Points O/U 19.5 | 100% |
| Klay Thompson: Points O/U 9.5 | 100% |
| Klay Thompson: Points O/U 14.5 | 100% |
| Andrew Wiggins: Rebounds O/U 1.5 | 100% |
| Andrew Wiggins: Rebounds O/U 3.5 | 100% |
| Bobby Portis: Rebounds O/U 1.5 | 100% |
| Bobby Portis: Rebounds O/U 3.5 | 100% |
| Bobby Portis: Rebounds O/U 5.5 | 100% |
| Davion Mitchell: Rebounds O/U 1.5 | 100% |
| Giannis Antetokounmpo: Rebounds O/U 1.5 | 100% |
| Giannis Antetokounmpo: Rebounds O/U 3.5 | 100% |
| Giannis Antetokounmpo: Rebounds O/U 5.5 | 100% |
| Giannis Antetokounmpo: Rebounds O/U 7.5 | 100% |
| Giannis Antetokounmpo: Rebounds O/U 9.5 | 100% |
| Giannis Antetokounmpo: Rebounds O/U 11.5 | 100% |
| Bam Adebayo: Assists O/U 1.5 | 100% |
| Davion Mitchell: Assists O/U 1.5 | 100% |
| Davion Mitchell: Assists O/U 3.5 | 100% |
| Davion Mitchell: Assists O/U 5.5 | 100% |
| Davion Mitchell: Assists O/U 7.5 | 100% |
| Davion Mitchell: Assists O/U 9.5 | 100% |
| Giannis Antetokounmpo: Assists O/U 1.5 | 100% |
| Giannis Antetokounmpo: Assists O/U 3.5 | 100% |
| Giannis Antetokounmpo: Assists O/U 5.5 | 100% |
| Andrew Wiggins: 3-Pointers Made O/U 0.5 | 100% |
| Andrew Wiggins: 3-Pointers Made O/U 1.5 | 100% |
| Andrew Wiggins: 3-Pointers Made O/U 2.5 | 100% |
| Bobby Portis: 3-Pointers Made O/U 0.5 | 100% |
| Bobby Portis: 3-Pointers Made O/U 1.5 | 100% |
| Davion Mitchell: 3-Pointers Made O/U 0.5 | 100% |
| Klay Thompson: 3-Pointers Made O/U 1.5 | 100% |
| Klay Thompson: 3-Pointers Made O/U 2.5 | 100% |
| Klay Thompson: 3-Pointers Made O/U 3.5 | 100% |
| Klay Thompson: 3-Pointers Made O/U 4.5 | 100% |
| Bam Adebayo: Steals O/U 0.5 | 100% |
| Bam Adebayo: Steals O/U 1.5 | 100% |
| Davion Mitchell: Steals O/U 0.5 | 100% |
| Davion Mitchell: Steals O/U 1.5 | 100% |
| Davion Mitchell: Steals O/U 2.5 | 100% |
| Giannis Antetokounmpo: Steals O/U 0.5 | 100% |
| O/U 231.5 | 100% |
| Giannis Antetokounmpo: Blocks O/U 0.5 | 100% |
| Giannis Antetokounmpo: Blocks O/U 1.5 | 100% |
| Giannis Antetokounmpo: Blocks O/U 2.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 3Q O/U 60.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Heat O/U 114.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 3Q O/U 58.5 | 100% |
| 4Q O/U 55.5 | 100% |
| Heat O/U 112.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q O/U 62.5 | 100% |
| Heat O/U 116.5 | 100% |
| 1H O/U 107.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 3Q O/U 56.5 | 100% |
| Heat O/U 110.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q O/U 64.5 | 100% |
| Heat O/U 118.5 | 100% |
| 1H O/U 105.5 | 100% |
| 3Q O/U 54.5 | 100% |
| Heat O/U 108.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 3Q O/U 66.5 | 100% |
| Heat O/U 120.5 | 100% |
| 1H O/U 103.5 | 100% |
| Heat O/U 106.5 | 100% |
| Rockets O/U 108.5 | 100% |
| 1H Spread -6.5 | 100% |
| Heat O/U 122.5 | 100% |
| 1H O/U 101.5 | 100% |
| Heat O/U 104.5 | 100% |
| Rockets O/U 106.5 | 100% |
| 1H Spread -8.5 | 100% |
| Heat O/U 124.5 | 100% |
| 1H O/U 99.5 | 100% |
| Heat O/U 102.5 | 100% |
| Rockets O/U 104.5 | 100% |
| 1H Spread -10.5 | 100% |
| Heat O/U 126.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1H Spread -14.5 | 100% |
| Heat 1H O/U 54.5 | 100% |
| Heat 1H O/U 52.5 | 100% |
| Heat 1H O/U 56.5 | 100% |
| Heat 1H O/U 50.5 | 100% |
| Heat 1H O/U 58.5 | 100% |
| 2Q O/U 55.5 | 100% |
| Heat O/U 115.5 | 100% |
| Heat 1H O/U 55.5 | 100% |
| Tari Eason: Steals O/U 0.5 | 100% |
| Fred VanVleet: Rebounds O/U 3.5 | 100% |
| Fred VanVleet: Assists O/U 5.5 | 100% |
| O/U 233.5 | 100% |
| Fred VanVleet: Rebounds O/U 1.5 | 100% |
| Fred VanVleet: Assists O/U 1.5 | 100% |
| Fred VanVleet: Assists O/U 3.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 0.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 1.5 | 100% |
| Fred VanVleet: Steals O/U 0.5 | 100% |
| Alperen Sengün: Points O/U 20.5 | 100% |
| Heat 2H O/U 57.5 | 100% |
| Rockets 2H O/U 58.5 | 100% |
| Heat 2H O/U 55.5 | 100% |
| Rockets 2H O/U 56.5 | 100% |
| Heat 2H O/U 59.5 | 100% |
| Rockets 2H O/U 60.5 | 100% |
| Heat 2H O/U 53.5 | 100% |
| Rockets 2H O/U 54.5 | 100% |
| Heat 2H O/U 61.5 | 100% |
| Rockets 2H O/U 62.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 3Q O/U 61.5 | 100% |
| Heat 2H O/U 58.5 | 100% |
| Rockets vs. Heat | 0% |
| Spread -2.5 | 0% |
| Spread -3.5 | 0% |
| Spread -1.5 | 0% |
| Spread -4.5 | 0% |
| Spread -5.5 | 0% |
| Spread -6.5 | 0% |
| Spread -7.5 | 0% |
| Spread -8.5 | 0% |
| O/U 238.5 | 0% |
| Spread -10.5 | 0% |
| O/U 240.5 | 0% |
| Spread -12.5 | 0% |
| O/U 242.5 | 0% |
| Spread -14.5 | 0% |
| O/U 244.5 | 0% |
| Spread -16.5 | 0% |
| O/U 246.5 | 0% |
| Spread -18.5 | 0% |
| O/U 248.5 | 0% |
| Spread -20.5 | 0% |
| O/U 250.5 | 0% |
| Spread -22.5 | 0% |
| O/U 252.5 | 0% |
| Spread -24.5 | 0% |
| Spread -19.5 | 0% |
| O/U 254.5 | 0% |
| Spread -26.5 | 0% |
| Spread -21.5 | 0% |
| O/U 256.5 | 0% |
| Spread -28.5 | 0% |
| Spread -23.5 | 0% |
| Spread -30.5 | 0% |
| Spread -25.5 | 0% |
| Amen Thompson: Points O/U 9.5 | 0% |
| Amen Thompson: Points O/U 14.5 | 0% |
| Amen Thompson: Points O/U 15.5 | 0% |
| Amen Thompson: Points O/U 19.5 | 0% |
| Jabari Smith Jr.: Points O/U 14.5 | 0% |
| Amen Thompson: Points O/U 24.5 | 0% |
| Fred VanVleet: Points O/U 13.5 | 0% |
| Reed Sheppard: Points O/U 10.5 | 0% |
| Alperen Sengün: Rebounds O/U 9.5 | 0% |
| Amen Thompson: Rebounds O/U 6.5 | 0% |
| Kevin Durant: Points O/U 24.5 | 0% |
| Kevin Durant: Points O/U 29.5 | 0% |
| Kevin Durant: Rebounds O/U 5.5 | 0% |
| Kevin Durant: Points O/U 34.5 | 0% |
| Reed Sheppard: Rebounds O/U 2.5 | 0% |
| Reed Sheppard: Points O/U 9.5 | 0% |
| Alperen Sengün: Assists O/U 6.5 | 0% |
| Reed Sheppard: Points O/U 14.5 | 0% |
| Reed Sheppard: Points O/U 19.5 | 0% |
| Kevin Durant: Assists O/U 3.5 | 0% |
| Amen Thompson: Assists O/U 3.5 | 0% |
| Tari Eason: Points O/U 9.5 | 0% |
| Reed Sheppard: Assists O/U 2.5 | 0% |
| Tari Eason: Points O/U 14.5 | 0% |
| Jabari Smith Jr.: Assists O/U 1.5 | 0% |
| Tari Eason: Points O/U 19.5 | 0% |
| Amen Thompson: Rebounds O/U 1.5 | 0% |
| Amen Thompson: Rebounds O/U 3.5 | 0% |
| Amen Thompson: Rebounds O/U 5.5 | 0% |
| Amen Thompson: Rebounds O/U 7.5 | 0% |
| Amen Thompson: Rebounds O/U 9.5 | 0% |
| Amen Thompson: Rebounds O/U 11.5 | 0% |
| Kevin Durant: Rebounds O/U 3.5 | 0% |
| Kevin Durant: Rebounds O/U 7.5 | 0% |
| Tari Eason: Rebounds O/U 7.5 | 0% |
| Tari Eason: Rebounds O/U 9.5 | 0% |
| Amen Thompson: Assists O/U 1.5 | 0% |
| Amen Thompson: Assists O/U 5.5 | 0% |
| Reed Sheppard: Assists O/U 3.5 | 0% |
| Reed Sheppard: Assists O/U 5.5 | 0% |
| Tari Eason: Assists O/U 3.5 | 0% |
| Reed Sheppard: 3-Pointers Made O/U 1.5 | 0% |
| Reed Sheppard: 3-Pointers Made O/U 2.5 | 0% |
| Alperen Sengün: Points O/U 24.5 | 0% |
| Alperen Sengün: Points O/U 29.5 | 0% |
| Jabari Smith Jr.: Points O/U 19.5 | 0% |
| Jabari Smith Jr.: Points O/U 24.5 | 0% |
| Alperen Sengün: Rebounds O/U 7.5 | 0% |
| Alperen Sengün: Rebounds O/U 11.5 | 0% |
| Alperen Sengün: Rebounds O/U 13.5 | 0% |
| Alperen Sengün: Rebounds O/U 15.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 11.5 | 0% |
| Kevin Durant: Rebounds O/U 9.5 | 0% |
| Alperen Sengün: Assists O/U 3.5 | 0% |
| Alperen Sengün: Assists O/U 5.5 | 0% |
| Alperen Sengün: Assists O/U 7.5 | 0% |
| Alperen Sengün: Assists O/U 9.5 | 0% |
| Alperen Sengün: Assists O/U 11.5 | 0% |
| Jabari Smith Jr.: Assists O/U 3.5 | 0% |
| Kevin Durant: Assists O/U 5.5 | 0% |
| Alperen Sengün: 3-Pointers Made O/U 1.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 2.5 | 0% |
| Reed Sheppard: 3-Pointers Made O/U 3.5 | 0% |
| Reed Sheppard: 3-Pointers Made O/U 4.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 0.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 1.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 2.5 | 0% |
| Alperen Sengün: Steals O/U 1.5 | 0% |
| Amen Thompson: Steals O/U 0.5 | 0% |
| Amen Thompson: Steals O/U 1.5 | 0% |
| Amen Thompson: Steals O/U 2.5 | 0% |
| Reed Sheppard: Steals O/U 0.5 | 0% |
| Reed Sheppard: Steals O/U 1.5 | 0% |
| Reed Sheppard: Steals O/U 2.5 | 0% |
| Alperen Sengün: Blocks O/U 0.5 | 0% |
| Alperen Sengün: Blocks O/U 1.5 | 0% |
| Alperen Sengün: Blocks O/U 2.5 | 0% |
| Reed Sheppard: Rebounds O/U 3.5 | 0% |
| Reed Sheppard: Rebounds O/U 5.5 | 0% |
| Bam Adebayo: Points O/U 9.5 | 0% |
| Bam Adebayo: Points O/U 14.5 | 0% |
| Bam Adebayo: Points O/U 19.5 | 0% |
| Bam Adebayo: Points O/U 24.5 | 0% |
| Bam Adebayo: Points O/U 29.5 | 0% |
| Davion Mitchell: Points O/U 19.5 | 0% |
| Davion Mitchell: Points O/U 24.5 | 0% |
| Giannis Antetokounmpo: Points O/U 24.5 | 0% |
| Giannis Antetokounmpo: Points O/U 29.5 | 0% |
| Giannis Antetokounmpo: Points O/U 34.5 | 0% |
| Giannis Antetokounmpo: Points O/U 39.5 | 0% |
| Giannis Antetokounmpo: Points O/U 44.5 | 0% |
| Klay Thompson: Points O/U 19.5 | 0% |
| Klay Thompson: Points O/U 24.5 | 0% |
| Andrew Wiggins: Rebounds O/U 5.5 | 0% |
| Bam Adebayo: Rebounds O/U 1.5 | 0% |
| Bam Adebayo: Rebounds O/U 3.5 | 0% |
| Bam Adebayo: Rebounds O/U 5.5 | 0% |
| Bam Adebayo: Rebounds O/U 7.5 | 0% |
| Bam Adebayo: Rebounds O/U 9.5 | 0% |
| Bam Adebayo: Rebounds O/U 11.5 | 0% |
| Bam Adebayo: Rebounds O/U 13.5 | 0% |
| Bam Adebayo: Rebounds O/U 15.5 | 0% |
| Bobby Portis: Rebounds O/U 7.5 | 0% |
| Bobby Portis: Rebounds O/U 9.5 | 0% |
| Davion Mitchell: Rebounds O/U 3.5 | 0% |
| Davion Mitchell: Rebounds O/U 5.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 13.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 15.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 17.5 | 0% |
| Andrew Wiggins: Assists O/U 1.5 | 0% |
| Andrew Wiggins: Assists O/U 3.5 | 0% |
| Bam Adebayo: Assists O/U 3.5 | 0% |
| Bam Adebayo: Assists O/U 5.5 | 0% |
| Davion Mitchell: Assists O/U 11.5 | 0% |
| Giannis Antetokounmpo: Assists O/U 7.5 | 0% |
| Giannis Antetokounmpo: Assists O/U 9.5 | 0% |
| Bobby Portis: 3-Pointers Made O/U 2.5 | 0% |
| Davion Mitchell: 3-Pointers Made O/U 1.5 | 0% |
| Davion Mitchell: 3-Pointers Made O/U 2.5 | 0% |
| Giannis Antetokounmpo: 3-Pointers Made O/U 0.5 | 0% |
| Giannis Antetokounmpo: 3-Pointers Made O/U 1.5 | 0% |
| Klay Thompson: 3-Pointers Made O/U 5.5 | 0% |
| Bam Adebayo: Steals O/U 2.5 | 0% |
| Giannis Antetokounmpo: Steals O/U 1.5 | 0% |
| Giannis Antetokounmpo: Steals O/U 2.5 | 0% |
| Amen Thompson: Assists O/U 7.5 | 0% |
| Bam Adebayo: Assists O/U 7.5 | 0% |
| Bobby Portis: 3-Pointers Made O/U 3.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 3.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 4.5 | 0% |
| Alperen Sengün: Steals O/U 2.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 3.5 | 0% |
| Davion Mitchell: 3-Pointers Made O/U 3.5 | 0% |
| Davion Mitchell: 3-Pointers Made O/U 4.5 | 0% |
| 1H Moneyline | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 111.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q O/U 57.5 | 0% |
| Rockets O/U 116.5 | 0% |
| Rockets 1H O/U 56.5 | 0% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 109.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 54.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Rockets O/U 114.5 | 0% |
| Rockets 1H O/U 54.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 59.5 | 0% |
| Rockets O/U 118.5 | 0% |
| Rockets 1H O/U 58.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 52.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Rockets O/U 112.5 | 0% |
| Rockets 1H O/U 52.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Rockets O/U 120.5 | 0% |
| Rockets 1H O/U 60.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 50.5 | 0% |
| 3Q Spread -6.5 | 0% |
| Rockets O/U 110.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 3Q Spread -5.5 | 0% |
| Rockets O/U 122.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1Q O/U 48.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q O/U 64.5 | 0% |
| Rockets O/U 124.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1Q O/U 46.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q O/U 66.5 | 0% |
| Rockets O/U 126.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1Q O/U 44.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1Q O/U 68.5 | 0% |
| Rockets O/U 128.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -16.5 | 0% |
| Andrew Wiggins: 3-Pointers Made O/U 3.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Andrew Wiggins: Rebounds O/U 7.5 | 0% |
| Kevin Durant: Assists O/U 7.5 | 0% |
| Alperen Sengün: 3-Pointers Made O/U 2.5 | 0% |
| Rockets O/U 117.5 | 0% |
| 1H Spread -0.5 | 0% |
| Tari Eason: Steals O/U 1.5 | 0% |
| Tari Eason: Steals O/U 2.5 | 0% |
| 4Q Spread -0.5 | 0% |
| Davion Mitchell: Rebounds O/U 9.5 | 0% |
| Reed Sheppard: Rebounds O/U 9.5 | 0% |
| Jabari Smith Jr.: Points O/U 15.5 | 0% |
| Kevin Durant: Assists O/U 4.5 | 0% |
| Kevin Durant: Assists O/U 9.5 | 0% |
| 1H O/U 112.5 | 0% |
| Fred VanVleet: Points O/U 9.5 | 0% |
| Fred VanVleet: Points O/U 14.5 | 0% |
| Fred VanVleet: Points O/U 19.5 | 0% |
| Fred VanVleet: Points O/U 24.5 | 0% |
| Fred VanVleet: Rebounds O/U 5.5 | 0% |
| Fred VanVleet: Assists O/U 7.5 | 0% |
| Fred VanVleet: Assists O/U 9.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 2.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 3.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 4.5 | 0% |
| Fred VanVleet: Steals O/U 1.5 | 0% |
| Fred VanVleet: Steals O/U 2.5 | 0% |
| Kevin Durant: Points O/U 22.5 | 0% |
| Andrew Wiggins: Points O/U 19.5 | 0% |
| Andrew Wiggins: Assists O/U 5.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 4.5 | 0% |
| 1Q O/U 57.5 | 0% |
| Reed Sheppard: Points O/U 11.5 | 0% |
| Bam Adebayo: 3-Pointers Made O/U 0.5 | 0% |
| Bam Adebayo: 3-Pointers Made O/U 1.5 | 0% |
| Bam Adebayo: 3-Pointers Made O/U 2.5 | 0% |
Market context
Rockets vs. Heat. The market is currently pricing the outcome at 56% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-17T00:30:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $4.0M.
Methodology
Football-specific comparison page for Pronóstico: Rockets vs. Heat. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- What are live sports odds on Polymarket?
- Some top-tier matches stay open during play — you can trade the half-time probability in the 70th minute. Polymarket mid-prices update second-by-second; any frontend mirroring the order book shows the same movement.
- Which sports markets are available?
- Football (soccer) dominates — Champions League, World Cup, Premier League, La Liga, Bundesliga — followed by NFL, NBA, tennis Grand Slams, Formula 1, boxing/MMA. Resolution via official league source confirmation.
Trade Pronóstico: Rockets vs. Heat on Mundial 2026 Grupos
Live order book, 0% fees, USDC settlement in seconds.
Open live market →