Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Mundial 2026 Grupos) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -4.5 | 100% |
| Spread -6.5 | 100% |
| Spread -8.5 | 100% |
| Spread -10.5 | 100% |
| O/U 208.5 | 100% |
| Spread -12.5 | 100% |
| O/U 206.5 | 100% |
| Spread -14.5 | 100% |
| O/U 204.5 | 100% |
| Spread -16.5 | 100% |
| O/U 202.5 | 100% |
| Spread -18.5 | 100% |
| O/U 200.5 | 100% |
| Spread -20.5 | 100% |
| Yaxel Lendeborg: Points O/U 22.5 | 100% |
| Brandin Podziemski: Points O/U 9.5 | 100% |
| Brandin Podziemski: Points O/U 14.5 | 100% |
| Will Richard: Points O/U 7.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 100% |
| Draymond Green: Rebounds O/U 5.5 | 100% |
| Zion Williamson: Rebounds O/U 5.5 | 100% |
| Saddiq Bey: Points O/U 9.5 | 100% |
| Saddiq Bey: Points O/U 14.5 | 100% |
| Saddiq Bey: Points O/U 19.5 | 100% |
| Saddiq Bey: Assists O/U 2.5 | 100% |
| Yaxel Lendeborg: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 14.5 | 100% |
| Yaxel Lendeborg: Points O/U 19.5 | 100% |
| Yaxel Lendeborg: Points O/U 24.5 | 100% |
| Brandin Podziemski: Rebounds O/U 1.5 | 100% |
| Brandin Podziemski: Rebounds O/U 3.5 | 100% |
| Derik Queen: Points O/U 4.5 | 100% |
| Derik Queen: Points O/U 9.5 | 100% |
| Derik Queen: Points O/U 14.5 | 100% |
| De'Anthony Melton: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 3.5 | 100% |
| Derik Queen: Rebounds O/U 5.5 | 100% |
| Derik Queen: Rebounds O/U 7.5 | 100% |
| Derik Queen: Rebounds O/U 9.5 | 100% |
| Draymond Green: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 3.5 | 100% |
| Draymond Green: Rebounds O/U 7.5 | 100% |
| Saddiq Bey: Rebounds O/U 1.5 | 100% |
| Saddiq Bey: Rebounds O/U 3.5 | 100% |
| Saddiq Bey: Rebounds O/U 5.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 1.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 3.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 100% |
| Brandin Podziemski: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 3.5 | 100% |
| Saddiq Bey: Assists O/U 1.5 | 100% |
| Yaxel Lendeborg: Assists O/U 1.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 100% |
| De'Anthony Melton: 3-Pointers Made O/U 0.5 | 100% |
| De'Anthony Melton: 3-Pointers Made O/U 1.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 4.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 100% |
| Georges Niang: Rebounds O/U 1.5 | 100% |
| Georges Niang: Rebounds O/U 3.5 | 100% |
| Herbert Jones: Points O/U 4.5 | 100% |
| Jordan Poole: Points O/U 4.5 | 100% |
| Jordan Poole: Points O/U 9.5 | 100% |
| Will Richard: Points O/U 4.5 | 100% |
| Will Richard: Points O/U 9.5 | 100% |
| Yves Missi: Points O/U 4.5 | 100% |
| Herbert Jones: Rebounds O/U 1.5 | 100% |
| Will Richard: Rebounds O/U 1.5 | 100% |
| Yves Missi: Rebounds O/U 1.5 | 100% |
| Yves Missi: Rebounds O/U 3.5 | 100% |
| Yves Missi: Rebounds O/U 5.5 | 100% |
| Yves Missi: Rebounds O/U 7.5 | 100% |
| Yves Missi: Rebounds O/U 9.5 | 100% |
| Yves Missi: Rebounds O/U 11.5 | 100% |
| Herbert Jones: Assists O/U 1.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 0.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 1.5 | 100% |
| Jordan Poole: 3-Pointers Made O/U 0.5 | 100% |
| Will Richard: 3-Pointers Made O/U 0.5 | 100% |
| Will Richard: 3-Pointers Made O/U 1.5 | 100% |
| Herbert Jones: Steals O/U 0.5 | 100% |
| Herbert Jones: Steals O/U 1.5 | 100% |
| Herbert Jones: Steals O/U 2.5 | 100% |
| Will Richard: Steals O/U 0.5 | 100% |
| Will Richard: Steals O/U 1.5 | 100% |
| Draymond Green: Steals O/U 0.5 | 100% |
| Yaxel Lendeborg: Steals O/U 0.5 | 100% |
| Draymond Green: Blocks O/U 0.5 | 100% |
| Yves Missi: Blocks O/U 0.5 | 100% |
| 3Q O/U 58.5 | 100% |
| Pelicans O/U 111.5 | 100% |
| Pelicans 1H O/U 53.5 | 100% |
| Odd/Even Score | 100% |
| 3Q O/U 56.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Pelicans O/U 109.5 | 100% |
| Pelicans 1H O/U 51.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q O/U 60.5 | 100% |
| Pelicans O/U 113.5 | 100% |
| Pelicans 1H O/U 55.5 | 100% |
| 2Q O/U 49.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 4Q Spread -3.5 | 100% |
| Pelicans O/U 107.5 | 100% |
| Pelicans 1H O/U 49.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1Q Spread -3.5 | 100% |
| Pelicans 1H O/U 57.5 | 100% |
| 3Q O/U 52.5 | 100% |
| Pelicans O/U 105.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1Q Spread -5.5 | 100% |
| Pelicans O/U 103.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1Q O/U 45.5 | 100% |
| Pelicans O/U 101.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1Q O/U 43.5 | 100% |
| Pelicans O/U 99.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H O/U 93.5 | 100% |
| 1H Spread -14.5 | 100% |
| 1H Spread -16.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Pelicans O/U 110.5 | 100% |
| 3Q O/U 57.5 | 100% |
| Yaxel Lendeborg: Points O/U 23.5 | 100% |
| Draymond Green: Rebounds O/U 4.5 | 100% |
| Jeremiah Fears: Points O/U 9.5 | 100% |
| Jeremiah Fears: Points O/U 14.5 | 100% |
| Zion Williamson: Points O/U 9.5 | 100% |
| Zion Williamson: Points O/U 14.5 | 100% |
| Jeremiah Fears: Rebounds O/U 1.5 | 100% |
| Jeremiah Fears: Rebounds O/U 3.5 | 100% |
| Jeremiah Fears: Rebounds O/U 5.5 | 100% |
| Jeremiah Fears: Rebounds O/U 7.5 | 100% |
| Jeremiah Fears: Rebounds O/U 9.5 | 100% |
| Zion Williamson: Rebounds O/U 1.5 | 100% |
| Zion Williamson: Rebounds O/U 3.5 | 100% |
| Jeremiah Fears: Assists O/U 1.5 | 100% |
| Jeremiah Fears: Assists O/U 3.5 | 100% |
| Jeremiah Fears: Assists O/U 5.5 | 100% |
| Jeremiah Fears: Assists O/U 7.5 | 100% |
| Jeremiah Fears: Assists O/U 9.5 | 100% |
| Zion Williamson: Assists O/U 1.5 | 100% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 100% |
| Zion Williamson: Steals O/U 0.5 | 100% |
| Zion Williamson: Steals O/U 1.5 | 100% |
| Will Richard: Points O/U 6.5 | 100% |
| Warriors 2H O/U 56.5 | 100% |
| Pelicans 2H O/U 53.5 | 100% |
| Warriors 2H O/U 54.5 | 100% |
| Pelicans 2H O/U 51.5 | 100% |
| Warriors 2H O/U 52.5 | 100% |
| Will Richard: Points O/U 5.5 | 100% |
| Will Richard: Rebounds O/U 2.5 | 77% |
| Brandin Podziemski: Rebounds O/U 5.5 | 49% |
| Brandin Podziemski: Steals O/U 0.5 | 23% |
| Brandin Podziemski: Steals O/U 1.5 | 23% |
| Warriors vs. Pelicans | 0% |
| Spread -3.5 | 0% |
| O/U 228.5 | 0% |
| Spread -4.5 | 0% |
| O/U 226.5 | 0% |
| Spread -2.5 | 0% |
| O/U 230.5 | 0% |
| Spread -5.5 | 0% |
| O/U 224.5 | 0% |
| Spread -1.5 | 0% |
| O/U 232.5 | 0% |
| Spread -6.5 | 0% |
| O/U 222.5 | 0% |
| Spread -7.5 | 0% |
| O/U 234.5 | 0% |
| Spread -8.5 | 0% |
| O/U 220.5 | 0% |
| O/U 236.5 | 0% |
| Spread -9.5 | 0% |
| O/U 218.5 | 0% |
| O/U 238.5 | 0% |
| Spread -11.5 | 0% |
| O/U 216.5 | 0% |
| O/U 240.5 | 0% |
| Spread -13.5 | 0% |
| O/U 214.5 | 0% |
| O/U 242.5 | 0% |
| Spread -15.5 | 0% |
| O/U 212.5 | 0% |
| O/U 244.5 | 0% |
| Spread -17.5 | 0% |
| O/U 210.5 | 0% |
| O/U 246.5 | 0% |
| Spread -19.5 | 0% |
| O/U 248.5 | 0% |
| Spread -21.5 | 0% |
| O/U 250.5 | 0% |
| Spread -23.5 | 0% |
| O/U 252.5 | 0% |
| Spread -25.5 | 0% |
| O/U 254.5 | 0% |
| Spread -27.5 | 0% |
| O/U 256.5 | 0% |
| Spread -29.5 | 0% |
| Spread -22.5 | 0% |
| O/U 225.5 | 0% |
| Zion Williamson: Points O/U 20.5 | 0% |
| Brandin Podziemski: Points O/U 17.5 | 0% |
| Brandin Podziemski: Points O/U 19.5 | 0% |
| De'Anthony Melton: Points O/U 12.5 | 0% |
| Brandin Podziemski: Points O/U 24.5 | 0% |
| Brandin Podziemski: Points O/U 29.5 | 0% |
| Draymond Green: Points O/U 6.5 | 0% |
| De'Anthony Melton: Points O/U 9.5 | 0% |
| De'Anthony Melton: Points O/U 14.5 | 0% |
| De'Anthony Melton: Points O/U 19.5 | 0% |
| De'Anthony Melton: Points O/U 24.5 | 0% |
| Draymond Green: Points O/U 4.5 | 0% |
| De'Anthony Melton: Rebounds O/U 4.5 | 0% |
| Draymond Green: Points O/U 9.5 | 0% |
| Draymond Green: Points O/U 14.5 | 0% |
| Draymond Green: Assists O/U 6.5 | 0% |
| Yaxel Lendeborg: Assists O/U 4.5 | 0% |
| Brandin Podziemski: Assists O/U 4.5 | 0% |
| De'Anthony Melton: Assists O/U 2.5 | 0% |
| Saddiq Bey: Points O/U 24.5 | 0% |
| Zion Williamson: Assists O/U 2.5 | 0% |
| Saddiq Bey: Points O/U 29.5 | 0% |
| Yaxel Lendeborg: Points O/U 29.5 | 0% |
| Yaxel Lendeborg: Points O/U 34.5 | 0% |
| Yaxel Lendeborg: Points O/U 39.5 | 0% |
| Brandin Podziemski: Rebounds O/U 7.5 | 0% |
| Brandin Podziemski: Rebounds O/U 9.5 | 0% |
| Spread -31.5 | 0% |
| Spread -24.5 | 0% |
| Derik Queen: Points O/U 19.5 | 0% |
| Derik Queen: Assists O/U 1.5 | 0% |
| Derik Queen: Assists O/U 3.5 | 0% |
| Derik Queen: Assists O/U 5.5 | 0% |
| De'Anthony Melton: Rebounds O/U 3.5 | 0% |
| De'Anthony Melton: Rebounds O/U 5.5 | 0% |
| De'Anthony Melton: Rebounds O/U 7.5 | 0% |
| De'Anthony Melton: Rebounds O/U 9.5 | 0% |
| Draymond Green: Rebounds O/U 9.5 | 0% |
| Saddiq Bey: Rebounds O/U 7.5 | 0% |
| Saddiq Bey: Rebounds O/U 9.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 0% |
| Brandin Podziemski: Assists O/U 3.5 | 0% |
| Brandin Podziemski: Assists O/U 5.5 | 0% |
| Brandin Podziemski: Assists O/U 7.5 | 0% |
| Brandin Podziemski: Assists O/U 9.5 | 0% |
| De'Anthony Melton: Assists O/U 1.5 | 0% |
| De'Anthony Melton: Assists O/U 3.5 | 0% |
| De'Anthony Melton: Assists O/U 5.5 | 0% |
| Draymond Green: Assists O/U 5.5 | 0% |
| Draymond Green: Assists O/U 7.5 | 0% |
| Draymond Green: Assists O/U 9.5 | 0% |
| Draymond Green: Assists O/U 11.5 | 0% |
| Saddiq Bey: Assists O/U 3.5 | 0% |
| Saddiq Bey: Assists O/U 5.5 | 0% |
| Yaxel Lendeborg: Assists O/U 3.5 | 0% |
| Yaxel Lendeborg: Assists O/U 5.5 | 0% |
| Yaxel Lendeborg: Assists O/U 7.5 | 0% |
| Yaxel Lendeborg: Assists O/U 9.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 0% |
| De'Anthony Melton: 3-Pointers Made O/U 2.5 | 0% |
| De'Anthony Melton: 3-Pointers Made O/U 3.5 | 0% |
| De'Anthony Melton: 3-Pointers Made O/U 4.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 0.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 1.5 | 0% |
| Zion Williamson: Points O/U 21.5 | 0% |
| Georges Niang: Points O/U 4.5 | 0% |
| Georges Niang: Points O/U 9.5 | 0% |
| Georges Niang: Points O/U 14.5 | 0% |
| Georges Niang: Rebounds O/U 5.5 | 0% |
| Georges Niang: 3-Pointers Made O/U 0.5 | 0% |
| Georges Niang: 3-Pointers Made O/U 1.5 | 0% |
| Brandin Podziemski: Points O/U 18.5 | 0% |
| Herbert Jones: Points O/U 9.5 | 0% |
| Herbert Jones: Points O/U 14.5 | 0% |
| Jordan Poole: Points O/U 14.5 | 0% |
| Jordan Poole: Points O/U 19.5 | 0% |
| Will Richard: Points O/U 14.5 | 0% |
| Yves Missi: Points O/U 9.5 | 0% |
| Yves Missi: Points O/U 14.5 | 0% |
| Herbert Jones: Rebounds O/U 3.5 | 0% |
| Herbert Jones: Rebounds O/U 5.5 | 0% |
| Will Richard: Rebounds O/U 3.5 | 0% |
| Will Richard: Rebounds O/U 5.5 | 0% |
| Herbert Jones: Assists O/U 3.5 | 0% |
| Yves Missi: Assists O/U 1.5 | 0% |
| Yves Missi: Assists O/U 3.5 | 0% |
| Georges Niang: 3-Pointers Made O/U 2.5 | 0% |
| Herbert Jones: 3-Pointers Made O/U 2.5 | 0% |
| Jordan Poole: 3-Pointers Made O/U 1.5 | 0% |
| Jordan Poole: 3-Pointers Made O/U 2.5 | 0% |
| Will Richard: 3-Pointers Made O/U 2.5 | 0% |
| Brandin Podziemski: Steals O/U 2.5 | 0% |
| De'Anthony Melton: Steals O/U 0.5 | 0% |
| De'Anthony Melton: Steals O/U 1.5 | 0% |
| De'Anthony Melton: Steals O/U 2.5 | 0% |
| Yves Missi: Blocks O/U 1.5 | 0% |
| Yves Missi: Blocks O/U 2.5 | 0% |
| Yves Missi: Blocks O/U 3.5 | 0% |
| Yves Missi: Blocks O/U 4.5 | 0% |
| De'Anthony Melton: Assists O/U 7.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 2.5 | 0% |
| Georges Niang: 3-Pointers Made O/U 3.5 | 0% |
| Will Richard: Steals O/U 2.5 | 0% |
| Will Richard: 3-Pointers Made O/U 3.5 | 0% |
| Draymond Green: Steals O/U 1.5 | 0% |
| Draymond Green: Steals O/U 2.5 | 0% |
| Yaxel Lendeborg: Steals O/U 1.5 | 0% |
| Yaxel Lendeborg: Steals O/U 2.5 | 0% |
| Draymond Green: Blocks O/U 1.5 | 0% |
| Jordan Poole: 3-Pointers Made O/U 4.5 | 0% |
| 1H Moneyline | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 109.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q Spread -0.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Warriors O/U 114.5 | 0% |
| Warriors 1H O/U 55.5 | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 107.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Warriors O/U 112.5 | 0% |
| Warriors 1H O/U 53.5 | 0% |
| 1H O/U 111.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Warriors O/U 116.5 | 0% |
| Warriors 1H O/U 57.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1H O/U 105.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 51.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 3Q Spread -4.5 | 0% |
| Warriors O/U 110.5 | 0% |
| Warriors 1H O/U 51.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Pelicans O/U 115.5 | 0% |
| Warriors O/U 118.5 | 0% |
| Warriors 1H O/U 59.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 103.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 49.5 | 0% |
| 3Q Spread -6.5 | 0% |
| Warriors O/U 108.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q O/U 64.5 | 0% |
| Pelicans O/U 117.5 | 0% |
| Warriors O/U 120.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 101.5 | 0% |
| 1Q O/U 47.5 | 0% |
| Warriors O/U 106.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q O/U 63.5 | 0% |
| Pelicans O/U 119.5 | 0% |
| Warriors O/U 122.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 99.5 | 0% |
| Warriors O/U 104.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q O/U 65.5 | 0% |
| Pelicans O/U 121.5 | 0% |
| Warriors O/U 124.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 97.5 | 0% |
| Warriors O/U 102.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Pelicans O/U 123.5 | 0% |
| Warriors O/U 126.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 123.5 | 0% |
| Jordan Poole: 3-Pointers Made O/U 3.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H Spread -19.5 | 0% |
| 4Q O/U 55.5 | 0% |
| Warriors O/U 113.5 | 0% |
| Zion Williamson: Points O/U 22.5 | 0% |
| Herbert Jones: 3-Pointers Made O/U 3.5 | 0% |
| O/U 223.5 | 0% |
| De'Anthony Melton: Points O/U 13.5 | 0% |
| Zion Williamson: Assists O/U 3.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1Q O/U 54.5 | 0% |
| Warriors 1H O/U 54.5 | 0% |
| Draymond Green: Points O/U 5.5 | 0% |
| Jeremiah Fears: Points O/U 19.5 | 0% |
| Jeremiah Fears: Points O/U 24.5 | 0% |
| Jeremiah Fears: Points O/U 29.5 | 0% |
| Zion Williamson: Points O/U 19.5 | 0% |
| Zion Williamson: Points O/U 24.5 | 0% |
| Zion Williamson: Points O/U 29.5 | 0% |
| Zion Williamson: Points O/U 34.5 | 0% |
| Zion Williamson: Points O/U 39.5 | 0% |
| Zion Williamson: Rebounds O/U 7.5 | 0% |
| Zion Williamson: Rebounds O/U 9.5 | 0% |
| Jeremiah Fears: Assists O/U 11.5 | 0% |
| Zion Williamson: Assists O/U 5.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 0% |
| Jeremiah Fears: Steals O/U 0.5 | 0% |
| Jeremiah Fears: Steals O/U 1.5 | 0% |
| Jeremiah Fears: Steals O/U 2.5 | 0% |
| Zion Williamson: Steals O/U 2.5 | 0% |
| Herbert Jones: Assists O/U 5.5 | 0% |
| Zion Williamson: Assists O/U 7.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 0% |
| Herbert Jones: Rebounds O/U 7.5 | 0% |
| Pelicans 2H O/U 55.5 | 0% |
| Pelicans 2H O/U 57.5 | 0% |
| Warriors 2H O/U 58.5 | 0% |
| Pelicans 2H O/U 59.5 | 0% |
| Warriors 2H O/U 60.5 | 0% |
| Georges Niang: 3-Pointers Made O/U 4.5 | 0% |
Market context
Warriors vs. Pelicans. The market is currently pricing the outcome at 60% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-17T01:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.4M.
Methodology
Football-specific comparison page for Pronóstico: Warriors vs. Pelicans. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- What are live sports odds on Polymarket?
- Some top-tier matches stay open during play — you can trade the half-time probability in the 70th minute. Polymarket mid-prices update second-by-second; any frontend mirroring the order book shows the same movement.
- What's the difference between match odds and outright odds?
- Match odds cover a single game ("Bayern beats BVB"). Outright odds are long-term aggregates ("Bayern wins the league"). Outright markets have deeper liquidity; match markets have faster resolution.
- Can I import form data and lineups?
- This page shows the live Polymarket quote as an implied probability. Form data and lineups must be researched separately via sports data providers (e.g. Soccerway, ESPN, FBref) — we surface the market probability, not the sport analysis.
Trade Pronóstico: Warriors vs. Pelicans on Mundial 2026 Grupos
Live order book, 0% fees, USDC settlement in seconds.
Open live market →