Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Mundial 2026 Grupos) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Florian Wirtz: 1+ shots | 100% |
| Julio César Enciso: 2+ shots | 100% |
| Kai Havertz: 1+ goals | 100% |
| Kai Havertz: 1+ shots | 100% |
| Kai Havertz: 2+ shots | 100% |
| Florian Wirtz: 1+ assists | 100% |
| Julio César Enciso: 1+ goals | 100% |
| Deniz Undav: 1+ shots | 100% |
| Julio César Enciso: 1+ shots | 99% |
| Leroy Sané: 1+ shots | 99% |
| Joshua Kimmich: 1+ shots | 99% |
| Leon Goretzka: 1+ shots | 99% |
| Kai Havertz: 1+ goals + assists | 99% |
| Julio César Enciso: 1+ goals + assists | 99% |
| Jamal Musiala: 1+ shots | 77% |
| Joshua Kimmich: 2+ shots | 76% |
| Manuel Neuer: 2+ saves | 76% |
| Kai Havertz: 1+ shots on target | 71% |
| Jamal Musiala: 1+ goals + assists | 59% |
| Leon Goretzka: 2+ shots | 53% |
| Florian Wirtz: 2+ shots | 52% |
| Joshua Kimmich: 1+ goals + assists | 52% |
| Deniz Undav: 1+ shots on target | 51% |
| Julio César Enciso: 1+ shots on target | 51% |
| Nick Woltemade: 4+ shots on target | 51% |
| Felix Nmecha: 2+ shots on target | 51% |
| Julio César Enciso: 3+ shots | 51% |
| Julio César Enciso: 2+ shots on target | 51% |
| Julio César Enciso: 3+ shots on target | 51% |
| Kai Havertz: 4+ shots on target | 51% |
| Maximilian Beier: 3+ shots on target | 51% |
| Gastón Olveira: 4+ saves | 51% |
| Manuel Neuer: 3+ saves | 51% |
| Nadiem Amiri: 3+ shots on target | 51% |
| Florian Wirtz: 1+ goals + assists | 51% |
| Nick Woltemade: 2+ goals + assists | 51% |
| Florian Wirtz: 3+ shots | 50% |
| Florian Wirtz: 4+ shots | 50% |
| Florian Wirtz: 5+ shots | 50% |
| Jamie Leweling: 1+ shots | 50% |
| Jamie Leweling: 3+ shots | 50% |
| Jamie Leweling: 5+ shots | 50% |
| Leroy Sané: 2+ shots | 50% |
| Maximilian Beier: 5+ shots | 50% |
| Nick Woltemade: 4+ shots | 50% |
| Nick Woltemade: 5+ shots | 50% |
| Assan Ouedraogo: 1+ shots on target | 50% |
| Assan Ouedraogo: 2+ shots on target | 50% |
| Assan Ouedraogo: 3+ shots on target | 50% |
| Assan Ouedraogo: 4+ shots on target | 50% |
| Deniz Undav: 2+ shots on target | 50% |
| Deniz Undav: 3+ shots on target | 50% |
| Deniz Undav: 4+ shots on target | 50% |
| Florian Wirtz: 1+ shots on target | 50% |
| Florian Wirtz: 2+ shots on target | 50% |
| Florian Wirtz: 3+ shots on target | 50% |
| Florian Wirtz: 4+ shots on target | 50% |
| Jamal Musiala: 1+ shots on target | 50% |
| Jamal Musiala: 2+ shots on target | 50% |
| Jamal Musiala: 3+ shots on target | 50% |
| Jamie Leweling: 1+ shots on target | 50% |
| Jamie Leweling: 2+ shots on target | 50% |
| Jamie Leweling: 3+ shots on target | 50% |
| Felix Nmecha: 1+ shots on target | 50% |
| Felix Nmecha: 3+ shots on target | 50% |
| Leroy Sané: 3+ shots | 50% |
| Leroy Sané: 4+ shots | 50% |
| Leroy Sané: 5+ shots | 50% |
| Maximilian Beier: 1+ shots | 50% |
| Maximilian Beier: 2+ shots | 50% |
| Maximilian Beier: 3+ shots | 50% |
| Maximilian Beier: 4+ shots | 50% |
| Kai Havertz: 2+ shots on target | 50% |
| Kai Havertz: 3+ shots on target | 50% |
| Leroy Sané: 1+ shots on target | 50% |
| Leroy Sané: 2+ shots on target | 50% |
| Leroy Sané: 3+ shots on target | 50% |
| Maximilian Beier: 1+ shots on target | 50% |
| Maximilian Beier: 2+ shots on target | 50% |
| Maximilian Beier: 4+ shots on target | 50% |
| Nick Woltemade: 1+ shots on target | 50% |
| Nick Woltemade: 2+ shots on target | 50% |
| Nick Woltemade: 3+ shots on target | 50% |
| Gastón Olveira: 3+ saves | 50% |
| Gastón Olveira: 5+ saves | 50% |
| Manuel Neuer: 4+ saves | 50% |
| Manuel Neuer: 5+ saves | 50% |
| Nadiem Amiri: 1+ shots on target | 50% |
| Nadiem Amiri: 2+ shots on target | 50% |
| Assan Ouedraogo: 1+ goals + assists | 50% |
| Assan Ouedraogo: 2+ goals + assists | 50% |
| Assan Ouedraogo: 3+ goals + assists | 50% |
| Assan Ouedraogo: 4+ goals + assists | 50% |
| Deniz Undav: 1+ goals + assists | 50% |
| Deniz Undav: 2+ goals + assists | 50% |
| Deniz Undav: 3+ goals + assists | 50% |
| Deniz Undav: 4+ goals + assists | 50% |
| Florian Wirtz: 2+ goals + assists | 50% |
| Florian Wirtz: 3+ goals + assists | 50% |
| Florian Wirtz: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ shots | 50% |
| Nadiem Amiri: 2+ shots | 50% |
| Assan Ouedraogo: 2+ shots | 50% |
| Assan Ouedraogo: 3+ shots | 50% |
| Assan Ouedraogo: 4+ shots | 50% |
| Assan Ouedraogo: 5+ shots | 50% |
| Jamal Musiala: 2+ goals + assists | 50% |
| Jamal Musiala: 3+ goals + assists | 50% |
| Jamal Musiala: 4+ goals + assists | 50% |
| Jamie Leweling: 1+ goals + assists | 50% |
| Jamie Leweling: 2+ goals + assists | 50% |
| Jamie Leweling: 3+ goals + assists | 50% |
| Jamie Leweling: 4+ goals + assists | 50% |
| Kai Havertz: 2+ goals + assists | 50% |
| Kai Havertz: 3+ goals + assists | 50% |
| Kai Havertz: 4+ goals + assists | 50% |
| Leroy Sané: 1+ goals + assists | 50% |
| Leroy Sané: 2+ goals + assists | 50% |
| Leroy Sané: 3+ goals + assists | 50% |
| Leroy Sané: 4+ goals + assists | 50% |
| Maximilian Beier: 1+ goals + assists | 50% |
| Maximilian Beier: 2+ goals + assists | 50% |
| Maximilian Beier: 3+ goals + assists | 50% |
| Maximilian Beier: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ goals + assists | 50% |
| Nadiem Amiri: 3+ goals + assists | 50% |
| Nadiem Amiri: 4+ goals + assists | 50% |
| Nick Woltemade: 1+ goals + assists | 50% |
| Nick Woltemade: 3+ goals + assists | 50% |
| Nick Woltemade: 4+ goals + assists | 50% |
| Jamal Musiala: 2+ shots | 50% |
| Jamal Musiala: 3+ shots | 50% |
| Jamal Musiala: 4+ shots | 50% |
| Jamal Musiala: 5+ shots | 50% |
| Gabriel Ávalos: 1+ shots on target | 50% |
| Gabriel Ávalos: 2+ shots on target | 50% |
| Joshua Kimmich: 1+ shots on target | 50% |
| Joshua Kimmich: 2+ shots on target | 50% |
| Leon Goretzka: 1+ shots on target | 50% |
| Leon Goretzka: 2+ shots on target | 50% |
| Leon Goretzka: 3+ shots on target | 50% |
| Felix Nmecha: 1+ goals + assists | 50% |
| Felix Nmecha: 2+ goals + assists | 50% |
| Felix Nmecha: 3+ goals + assists | 50% |
| Felix Nmecha: 4+ goals + assists | 50% |
| Gabriel Ávalos: 1+ goals + assists | 50% |
| Gabriel Ávalos: 2+ goals + assists | 50% |
| Gabriel Ávalos: 3+ goals + assists | 50% |
| Gabriel Ávalos: 4+ goals + assists | 50% |
| Joshua Kimmich: 2+ goals + assists | 50% |
| Joshua Kimmich: 4+ goals + assists | 50% |
| Julio César Enciso: 2+ goals + assists | 50% |
| Julio César Enciso: 3+ goals + assists | 50% |
| Julio César Enciso: 4+ goals + assists | 50% |
| Leon Goretzka: 1+ goals + assists | 50% |
| Leon Goretzka: 3+ goals + assists | 50% |
| Leon Goretzka: 4+ goals + assists | 50% |
| Kai Havertz: 3+ shots | 50% |
| Kai Havertz: 4+ shots | 50% |
| Kai Havertz: 5+ shots | 50% |
| Jamal Musiala: 4+ shots on target | 50% |
| Jamie Leweling: 4+ shots on target | 50% |
| Gabriel Ávalos: 3+ shots on target | 50% |
| Miguel Almirón: 1+ shots on target | 50% |
| Miguel Almirón: 2+ shots on target | 50% |
| Nathaniel Brown: 1+ shots on target | 50% |
| Nathaniel Brown: 2+ shots on target | 50% |
| Miguel Almirón: 1+ goals + assists | 50% |
| Miguel Almirón: 2+ goals + assists | 50% |
| Miguel Almirón: 3+ goals + assists | 50% |
| Miguel Almirón: 4+ goals + assists | 50% |
| Nathaniel Brown: 1+ goals + assists | 50% |
| Nathaniel Brown: 2+ goals + assists | 50% |
| Nathaniel Brown: 3+ goals + assists | 50% |
| Nathaniel Brown: 4+ goals + assists | 50% |
| Joshua Kimmich: 3+ shots | 50% |
| Joshua Kimmich: 4+ shots | 50% |
| Miguel Almirón: 1+ shots | 50% |
| Miguel Almirón: 2+ shots | 50% |
| Miguel Almirón: 3+ shots | 50% |
| Miguel Almirón: 4+ shots | 50% |
| Nathaniel Brown: 1+ shots | 50% |
| Nathaniel Brown: 2+ shots | 50% |
| Nathaniel Brown: 3+ shots | 50% |
| Miguel Almirón: 2+ assists | 50% |
| Nathaniel Brown: 2+ assists | 50% |
| Julio César Enciso: 5+ shots | 49% |
| Deniz Undav: 2+ shots | 49% |
| Nathaniel Brown: 2+ goals | 49% |
| Felix Nmecha: 2+ shots | 48% |
| Gabriel Ávalos: 1+ shots | 48% |
| Gabriel Ávalos: 2+ shots | 48% |
| Gastón Olveira: 2+ saves | 48% |
| Nadiem Amiri: 2+ goals + assists | 48% |
| Leon Goretzka: 2+ goals + assists | 48% |
| Felix Nmecha: 3+ shots | 48% |
| Felix Nmecha: 4+ shots | 48% |
| Felix Nmecha: 5+ shots | 48% |
| Deniz Undav: 3+ shots | 48% |
| Deniz Undav: 4+ shots | 48% |
| Gabriel Ávalos: 3+ shots | 48% |
| Gabriel Ávalos: 4+ shots | 48% |
| Gabriel Ávalos: 5+ shots | 48% |
| Julio César Enciso: 4+ shots | 47% |
| Nick Woltemade: 2+ shots | 40% |
| Felix Nmecha: 1+ shots | 40% |
| Nick Woltemade: 1+ shots | 35% |
| Nick Woltemade: 3+ shots | 35% |
| Assan Ouedraogo: 1+ shots | 30% |
| Jamie Leweling: 2+ shots | 29% |
| Julio César Enciso: 2+ assists | 28% |
| Joshua Kimmich: 3+ goals + assists | 26% |
| Leon Goretzka: 2+ assists | 23% |
| Jamie Leweling: 1+ goals | 23% |
| Maximilian Beier: 1+ goals | 23% |
| Assan Ouedraogo: 2+ assists | 23% |
| Leon Goretzka: 1+ assists | 22% |
| Assan Ouedraogo: 1+ assists | 22% |
| Jamie Leweling: 1+ assists | 22% |
| Maximilian Beier: 1+ assists | 22% |
| Nadiem Amiri: 1+ assists | 22% |
| Nick Woltemade: 1+ assists | 22% |
| Leon Goretzka: 3+ goals | 22% |
| Jamie Leweling: 4+ shots | 21% |
| Gabriel Ávalos: 1+ assists | 21% |
| Julio César Enciso: 1+ assists | 21% |
| Jamal Musiala: 1+ goals | 17% |
| Kai Havertz: 2+ goals | 14% |
| Gabriel Ávalos: 2+ assists | 13% |
| Joshua Kimmich: 2+ assists | 13% |
| Assan Ouedraogo: 2+ goals | 13% |
| Jamie Leweling: 2+ goals | 13% |
| Nadiem Amiri: 2+ goals | 13% |
| Nick Woltemade: 3+ goals | 13% |
| Jamal Musiala: 2+ assists | 13% |
| Jamie Leweling: 2+ assists | 13% |
| Leroy Sané: 2+ assists | 13% |
| Maximilian Beier: 2+ assists | 13% |
| Nadiem Amiri: 2+ assists | 13% |
| Nick Woltemade: 2+ assists | 13% |
| Gabriel Ávalos: 3+ goals | 13% |
| Leon Goretzka: 2+ goals | 13% |
| Assan Ouedraogo: 3+ goals | 12% |
| Jamie Leweling: 3+ goals | 12% |
| Maximilian Beier: 3+ goals | 12% |
| Nadiem Amiri: 3+ goals | 12% |
| Nick Woltemade: 2+ goals | 12% |
| Maximilian Beier: 2+ goals | 11% |
| Kai Havertz: 2+ assists | 11% |
| Leroy Sané: 1+ goals | 9% |
| Florian Wirtz: 2+ assists | 9% |
| Florian Wirtz: 1+ goals | 8% |
| Leon Goretzka: 1+ goals | 8% |
| Nadiem Amiri: 1+ goals | 7% |
| Kai Havertz: 1+ assists | 7% |
| Joshua Kimmich: 1+ assists | 6% |
| Assan Ouedraogo: 1+ goals | 6% |
| Jamal Musiala: 1+ assists | 6% |
| Leroy Sané: 1+ assists | 5% |
| Miguel Almirón: 2+ goals | 5% |
| Nathaniel Brown: 1+ assists | 5% |
| Jamal Musiala: 2+ goals | 4% |
| Nick Woltemade: 1+ goals | 4% |
| Joshua Kimmich: 1+ goals | 4% |
| Miguel Almirón: 1+ goals | 4% |
| Nathaniel Brown: 1+ goals | 4% |
| Leroy Sané: 3+ goals | 3% |
| Miguel Almirón: 1+ assists | 3% |
| Florian Wirtz: 2+ goals | 2% |
| Kai Havertz: 3+ goals | 2% |
| Leroy Sané: 2+ goals | 2% |
| Joshua Kimmich: 2+ goals | 2% |
| Felix Nmecha: 1+ assists | 1% |
| Florian Wirtz: 3+ goals | 1% |
| Jamal Musiala: 3+ goals | 1% |
| Gabriel Ávalos: 2+ goals | 1% |
| Deniz Undav: 5+ shots | 1% |
| Felix Nmecha: 2+ assists | 0% |
| Deniz Undav: 1+ goals | 0% |
| Deniz Undav: 2+ goals | 0% |
| Deniz Undav: 3+ goals | 0% |
| Deniz Undav: 2+ assists | 0% |
| Julio César Enciso: 2+ goals | 0% |
| Felix Nmecha: 1+ goals | 0% |
| Deniz Undav: 1+ assists | 0% |
| Felix Nmecha: 2+ goals | 0% |
| Gabriel Ávalos: 1+ goals | 0% |
Market context
The underlying event is the FIFA World Cup Round of 32 match between Germany and Paraguay, scheduled for Monday, 29 June at 4:30 p.m. ET, with Germany entering as heavy favourites at -278 odds. Historical precedents for similar World Cup knockout clashes between a top-tier European nation and a South American side often see the European team dominate possession and create multiple scoring opportunities, with correct scores frequently landing at 2-0 or 3-1. Current crowd-implied probability of 52% YES for the "Germany vs. Paraguay - Player Props" market aligns with these patterns, where player performance metrics such as shots on target and goalscorer outcomes heavily favour the dominant side.
Traders should monitor official line-up announcements released before kick-off, as any unexpected suspensions or injuries to key attackers like Kai Havertz for Germany or Julio Enciso for Paraguay could significantly shift prop values. Recent analysis from Sportsgambler highlights Havertz as an attractive anytime goalscorer at +120 and Enciso as a strong candidate for over 0.5 shots on target at +114, suggesting these specific player props are the primary catalysts for market movement. With the settlement window closing at 20:30 UTC on 29 June, all dependencies hinge on the final 90 minutes plus stoppage time, making pre-match squad news the critical dependency for accurate positioning.
Methodology
Football-specific comparison page for Pronóstico: Germany vs. Paraguay - Player Props. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- What are live sports odds on Polymarket?
- Some top-tier matches stay open during play — you can trade the half-time probability in the 70th minute. Polymarket mid-prices update second-by-second; any frontend mirroring the order book shows the same movement.
- How fast do sports winnings settle?
- Once the official league outcome is logged in the UMA Oracle (typically 1-2 hours after the final whistle), Polymarket's smart contract triggers USDC payout. To your wallet within minutes.
- What's the difference between match odds and outright odds?
- Match odds cover a single game ("Bayern beats BVB"). Outright odds are long-term aggregates ("Bayern wins the league"). Outright markets have deeper liquidity; match markets have faster resolution.
Trade Pronóstico: Germany vs. Paraguay - Player Props on Mundial 2026 Grupos
Live order book, 0% fees, USDC settlement in seconds.
Open live market →